GIORNATA 3
| Pnt | |
| Bayern München | 110 |
| Palmeiras | 102 |
| Tigres UANL | 86 |
| Ulsan Hyundai | 84 |
| Al-Ahly | 83 |
| AL-AHLY | 2-4-2 | BAYERN MÜNCHEN | 1-3-3 | |||||
| P | WÉVERTON Pereira | PAL | 5 | P | Manuel NEUER | BAY | 6 | |
| D | Jérôme BOATENG (vc) | BAY | - | D | Alan EMPEREUR | PAL | - | |
| D | LUAN Garcia | PAL | 6 | D | Ayman ASHRAF | AHL | 6 | |
| D | Luis RODRÍGUEZ | TIG | 1 | D | Hugo AYALA | TIG | - | |
| D | Ahmed Ramadan BECKHAM | AHL | - | C | Kingsley COMAN | BAY | 3 | |
| C | Luis QUIÑONES | TIG | 2 | C | Zé RAFAEL | PAL | - | |
| C | DANILO dos Santos | PAL | 1 | C | Rafael CARIOCA | TIG | 1 | |
| C | Hamdi FATHI | AHL | 3 | C | Mohamed AFSHA | AHL | 2 | |
| C | Joshua KIMMICH (c) |
BAY | 6 | A | Serge GNABRY (c) | BAY | 4 | |
| A | Leroy SANÉ | BAY | 2 | A | LUIZ ADRIANO de Souza (vc) | PAL | 2 | |
| A | Carlos GONZÁLEZ | TIG | 2 | A | André-Pierre GIGNAC | TIG | 2 | |
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| P | Mohamed El SHENAWY | AHL | C | Hussein EL SHAHAT | AHL | - | ||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| No | No | |||||||
| 28 | 26 | |||||||
| PALMEIRAS | 4-3-1 | TIGRES UANL | 2-3-3 | |||||
| P | Ali LOFTI | AHL | - | P | Nahuel GUZMÁN | TIG | 2 | |
| D | Benjamin PAVARD | BAY | 12 | D | Marcos ROCHA | PAL | - | |
| D | David ALABA (c) | BAY | 12 | D | Diego REYES | TIG | 2 | |
| D | Gustavo GÓMEZ | PAL | 6 | D | Yasser IBRAHIM | AHL | 6 | |
| D | Ali MAÂLOUL | AHL | - | C | Corentin TOLISSO | BAY | 1 | |
| D | Carlos SALCEDO | TIG | 2 | C | Felipe MELO | PAL | 3 | |
| C | Amr SOLEYA | AHL | 3 | C | Leon GORETZKA (vc) | BAY | - | |
| C | Gabriel MENINO | PAL | 1 | C | Jordan SIERRA | TIG | - | |
| C | Guido PIZARRO | TIG | 2 | A | RONY Silva | PAL | 2 | |
| A | Thomas MÜLLER (vc) | BAY | - | A | Robert LEWANDOWSKI (c) | BAY | 10 | |
| A | WILLIAN Gomes | PAL | 1 | A | Mohamed SHERIF | AHL | 2 | |
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| C | Leonardo FERNÁNDEZ | TIG | - | C | Aliou DIENG | AHL | 1 | |
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| No | No | |||||||
| 39 | 29 | |||||||
| ULSAN HYUNDAI | 3-3-2 | |||||||
| P | Ron-Thorben HOFFMANN | BAY | - | ### | 0 | #N/D | ||
| D | Badr BENOUN | AHL | 6 | ### | 0 | #N/D | ||
| D | Lucas HERNÁNDEZ | BAY | 6 | ### | 0 | #N/D | ||
| D | Francisco MEZA | TIG | - | ### | 0 | #N/D | ||
| D | Matías VIÑA (vc) | PAL | 6 | ### | 0 | #N/D | ||
| D | Saad SAMIR | AHL | - | ### | 0 | #N/D | ||
| C | Javier AQUINO | TIG | 2 | ### | 0 | #N/D | ||
| C | PATRICK de Paula | PAL | 2 | ### | 0 | #N/D | ||
| C | Raphael VEIGA (c) | PAL | 6 | ### | 0 | #N/D | ||
| A | Alphonso DAVIES | BAY | 2 | ### | 0 | #N/D | ||
| A | Julián QUIÑONES | TIG | 1 | ### | 0 | #N/D | ||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| P | Mostafa SHOUBIR | AHL | - | ### | 0 | #N/D | ||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| No | ||||||||
| 31 |