GIORNATA 2
| Pnt | |
| Bayern München | 84 |
| Palmeiras | 63 |
| Tigres UANL | 57 |
| Al-Ahly | 55 |
| Ulsan Hyundai | 53 |
| AL-AHLY | 4-4-2 | BAYERN MÜNCHEN | 3-4-3 | |||||
| P | WÉVERTON Pereira | PAL | 2 | P | Manuel NEUER | BAY | 6 | |
| D | Jérôme BOATENG (vc) | BAY | 6 | D | Alan EMPEREUR | PAL | - | |
| D | LUAN Garcia | PAL | 0 | D | KIM Tae-hwan | ULS | 0 | |
| D | Luis RODRÍGUEZ | TIG | 6 | D | Dave BULTHUIS | ULS | 1 | |
| D | KIM Kee-hee | ULS | 1 | C | Kingsley COMAN (vc) | BAY | 3 | |
| C | Luis QUIÑONES | TIG | 3 | C | Hussein EL SHAHAT | AHL | 2 | |
| C | Karim BOUDIAF | DUH | - | C | Abdullah ABDULSALAM | DUH | 2 | |
| C | Joshua KIMMICH (c) |
BAY | 6 | C | Zé RAFAEL | PAL | 1 | |
| C | DANILO dos Santos | PAL | 1 | A | Serge GNABRY (c) | BAY | 10 | |
| A | Carlos GONZÁLEZ | TIG | 3 | A | EDMÍLSON Junior | DUH | 6 | |
| A | Leroy SANÉ | BAY | 4 | A | André-Pierre GIGNAC | TIG | 6 | |
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| P | Mohamed El SHENAWY | AHL | P | SEO Ju-hwan | ULS | |||
| D | Bassam AL-RAWI | DUH | D | Hugo AYALA | TIG | - | ||
| D | Ahmed Ramadan BECKHAM | AHL | D | Ayman ASHRAF | AHL | 1 | ||
| C | Hamdi FATHI | AHL | 2 | 2 | D | Ali KARAMI | DUH | |
| C | LEE Ho | ULS | C | Rafael CARIOCA | TIG | |||
| A | Michael OLUNGA | DUH | C | Mohamed AFSHA | AHL | |||
| A | KIM Ji-hyun | ULS | A | LUIZ ADRIANO de Souza | PAL | |||
| No | No | |||||||
| 34 | 38 | |||||||
| PALMEIRAS | 4-3-3 | TIGRES UANL | 3-4-3 | |||||
| P | JO Hyeon-woo | ULS | 1 | P | JO Su-hyeok | ULS | - | |
| D | Benjamin PAVARD | BAY | 6 | D | Marcos ROCHA | PAL | 2 | |
| D | Carlos SALCEDO | TIG | 6 | D | Diego REYES | TIG | 6 | |
| D | David ALABA (c) | BAY | 12 | D | BAE Jae-uh | ULS | - | |
| D | Gustavo GÓMEZ | PAL | 2 | C | Corentin TOLISSO | BAY | 1 | |
| C | Guido PIZARRO | TIG | 3 | C | Felipe MELO | PAL | 1 | |
| C | Gabriel MENINO | PAL | 1 | C | Leon GORETZKA (vc) | BAY | - | |
| C | SHIN Hyung-min | ULS | 1 | C | Khalid MOHAMMED | DUH | 1 | |
| A | Gabriel VERON | PAL | - | A | RONY Silva | PAL | 2 | |
| A | DUDU Pereira | DUH | 5 | A | Robert LEWANDOWSKI (c) | BAY | 20 | |
| A | Thomas MÜLLER (vc) | BAY | 2 | A | Mohamed SHERIF | AHL | 1 | |
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| P | Ali LOFTI | AHL | P | Nahuel GUZMÁN | TIG | 5 | ||
| D | Mehdi BENATIA | DUH | D | Sultan AL-BRAKE | DUH | - | ||
| D | Ali MAÂLOUL | AHL | D | Yasser IBRAHIM | AHL | 1 | ||
| C | Ali KARIMI | DUH | D | Jason DAVIDSON | ULS | |||
| C | Leonardo FERNÁNDEZ | TIG | C | Jordan SIERRA | TIG | 1 | ||
| C | Amr SOLEYA | AHL | A | Mubarak SHANAN | DUH | |||
| A | Lukas HINTERSEER | ULS | 1 | 1 | C | Aliou DIENG | AHL | |
| No | No | |||||||
| 40 | 41 | |||||||
| ULSAN HYUNDAI | 3-4-3 | |||||||
| P | Mostafa SHOUBIR | AHL | - | ### | 0 | #N/D | ||
| D | Lucas HERNÁNDEZ (vc) | BAY | - | ### | 0 | #N/D | ||
| D | Badr BENOUN | AHL | 1 | ### | 0 | #N/D | ||
| D | Matías VIÑA | PAL | 2 | ### | 0 | #N/D | ||
| C | Javier AQUINO | TIG | 2 | ### | 0 | #N/D | ||
| C | Luiz CEARA | DUH | - | ### | 0 | #N/D | ||
| C | YOON Bit-garam | ULS | 7 | ### | 0 | #N/D | ||
| C | Raphael VEIGA | PAL | 2 | ### | 0 | #N/D | ||
| A | Alphonso DAVIES | BAY | 2 | ### | 0 | #N/D | ||
| A | KIM In-seong | ULS | 1 | ### | 0 | #N/D | ||
| A | Almoez ALI (c) | DUH | 10 | ### | 0 | #N/D | ||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| P | Ron-Thorben HOFFMANN | BAY | - | ### | 0 | #N/D | ||
| D | Francisco MEZA | TIG | 1 | 1 | ### | 0 | #N/D | |
| D | Ahmad YASSER | DUH | ### | 0 | #N/D | |||
| D | Saad SAMIR | AHL | ### | 0 | #N/D | |||
| C | PATRICK de Paula | PAL | 1 | 1 | ### | 0 | #N/D | |
| C | WON Du-jae | ULS | ### | 0 | #N/D | |||
| A | Julián QUIÑONES | TIG | - | ### | 0 | #N/D | ||
| No | ||||||||
| 29 |