GIORNATA 1
| Pnt | |
| Bayern München | 46 |
| Ulsan Hyundai | 24 |
| Palmeiras | 23 |
| Al-Ahly | 21 |
| Tigres UANL | 16 |
| AL-AHLY | 3-3-3 | BAYERN MÜNCHEN | 4-3-2 | |||||
| P | Mohamed El SHENAWY | AHL | 6 | P | SEO Ju-hwan | ULS | - | |
| D | Luis RODRÍGUEZ (vc) | TIG | 1 | D | Ali KARAMI | DUH | - | |
| D | Ahmed Ramadan BECKHAM | AHL | - | D | Ayman ASHRAF | AHL | 6 | |
| D | KIM Kee-hee | ULS | 5 | D | Dave BULTHUIS | ULS | 1 | |
| D | Bassam AL-RAWI | DUH | 1 | D | KIM Tae-hwan | ULS | 1 | |
| C | Luis QUIÑONES | TIG | 1 | C | Rafael CARIOCA | TIG | 2 | |
| C | Karim BOUDIAF | DUH | 2 | C | Abdullah ABDULSALAM | DUH | - | |
| C | Hamdi FATHI | AHL | 0 | C | Hussein EL SHAHAT | AHL | 8 | |
| A | Michael OLUNGA | DUH | 1 | C | Mohamed AFSHA | AHL | 3 | |
| A | Carlos GONZÁLEZ (c) |
TIG | 2 | A | André-Pierre GIGNAC (c) | TIG | 22 | |
| A | KIM Ji-hyun | ULS | 2 | A | EDMÍLSON Junior (vc) | DUH | 2 | |
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| C | LEE Ho | ULS | - | D | Hugo AYALA | TIG | 1 | |
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| No | No | |||||||
| 21 | 46 | |||||||
| PALMEIRAS | 3-4-2 | TIGRES UANL | 2-2-0 | |||||
| P | JO Hyeon-woo | ULS | 1 | P | Nahuel GUZMÁN | TIG | 2 | |
| D | Ali MAÂLOUL | AHL | 6 | D | Diego REYES (c) | TIG | 10 | |
| D | Carlos SALCEDO | TIG | 2 | D | Sultan AL-BRAKE | DUH | 2 | |
| D | Mehdi BENATIA | DUH | 1 | D | Yasser IBRAHIM | AHL | - | |
| C | Ali KARIMI | DUH | 2 | D | BAE Jae-uh | ULS | - | |
| C | Amr SOLEYA | AHL | 3 | D | Jason DAVIDSON | ULS | - | |
| C | Guido PIZARRO (vc) | TIG | 2 | C | Aliou DIENG | AHL | 1 | |
| C | Leonardo FERNÁNDEZ | TIG | - | C | Jordan SIERRA | TIG | 1 | |
| C | SHIN Hyung-min | ULS | 2 | C | Khalid MOHAMMED | DUH | - | |
| A | Lukas HINTERSEER | ULS | 0 | A | Mohamed SHERIF (vc) | AHL | - | |
| A | DUDU Pereira (c) | DUH | 4 | A | Mubarak SHANAN | DUH | - | |
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| P | Ali LOFTI | AHL | P | JO Su-hyeok | ULS | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| No | No | |||||||
| 23 | 16 | |||||||
| ULSAN HYUNDAI | 3-4-2 | |||||||
| P | Mostafa SHOUBIR | AHL | - | ### | 0 | #N/D | ||
| D | Ahmad YASSER | DUH | 2 | ### | 0 | #N/D | ||
| D | Badr BENOUN | AHL | 6 | ### | 0 | #N/D | ||
| D | Francisco MEZA | TIG | 1 | ### | 0 | #N/D | ||
| C | YOON Bit-garam (vc) | ULS | 5 | ### | 0 | #N/D | ||
| C | Javier AQUINO (c) | TIG | 4 | ### | 0 | #N/D | ||
| C | Luiz CEARA | DUH | 1 | ### | 0 | #N/D | ||
| C | WON Du-jae | ULS | 2 | ### | 0 | #N/D | ||
| A | KIM In-seong | ULS | 2 | ### | 0 | #N/D | ||
| A | Almoez ALI | DUH | 1 | ### | 0 | #N/D | ||
| A | Julián QUIÑONES | TIG | - | ### | 0 | #N/D | ||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| D | Saad SAMIR | AHL | - | ### | 0 | #N/D | ||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| ### | 0 | #N/D | ### | 0 | #N/D | |||
| No | ||||||||
| 24 |