GIORNATA 4
Pnt | |
Al-Jazira | 104 |
Piraé | 95 |
Monterrey | 90 |
Chelsea | 88 |
Palmeiras | 69 |
AL-JAZIRA | 4-3-1 | CHELSEA | 4-3-2 | |||||
P | VINICIUS Silvestre | PAL | - | P | Mohamed El SHENAWY | AHL | - | |
D | Antonio RÜDIGER (c) |
CHE | 4 | D | César AZPILICUETA | CHE | 2 | |
D | Reece JAMES | CHE | - | D | Malang SARR | CHE | 1 | |
D | Ali MAÂLOUL | AHL | 9 | D | JANG Hyeon-su | HIL | 0 | |
D | Mohammed JAHFALI | HIL | 1 | D | Marcos ROCHA | PAL | 1 | |
C | Gustavo CUÉLLAR | HIL | 1 | D | Akram TAWFIK | AHL | - | |
C | Hamdi FATHI | AHL | 3 | C | Gustavo SCARPA | PAL | 2 | |
C | Raphael VEIGA | PAL | 7 | C | Hakim ZIYECH (vc) | CHE | 1 | |
A | Romelu LUKAKU (vc) | CHE | 6 | C | Zé RAFAEL | PAL | 2 | |
A | Hossam HASSAN | AHL | - | A | Moussa MAREGA (c) | HIL | 4 | |
A | Odion IGHALO | HIL | - | A | Mohamed SHERIF | AHL | 1 | |
### | 0 | #N/D | ### | 0 | #N/D | |||
D | Gustavo GÓMEZ | PAL | 1 | 1 | ### | 0 | #N/D | |
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
No | No | |||||||
32 | 14 | |||||||
MONTERREY | 3-2-3 | PALMEIRAS | 2-4-2 | |||||
P | Abdullah AL-JADANI | HIL | - | P | WÉVERTON Pereira | PAL | 1 | |
D | Thiago SILVA (c) | CHE | 2 | D | Trevoh CHALOBAH | CHE | - | |
D | Hamad AL-YAMI | HIL | - | D | Mohammed AL-BURAYK | HIL | 1 | |
D | LUAN Garcia | PAL | -3 | D | Yasir AL-SHAHRANI | HIL | 0 | |
D | Yasser IBRAHIM | AHL | 18 | C | N’Golo KANTÉ (vc) | CHE | 2 | |
C | JORGINHO Frello | CHE | - | C | Ahmed ABDELKADER | AHL | 8 | |
C | Christian PULIŠIĆ | CHE | 2 | C | Matheus Fellipe PEREIRA (c) | HIL | -4 | |
C | Walid SOLIMAN | AHL | 1 | C | Aliou DIENG | AHL | 3 | |
A | DUDU Pereira (vc) | PAL | 2 | A | Mason MOUNT | CHE | 1 | |
A | André CARRILLO | HIL | 1 | A | Gabriel VERON | PAL | - | |
A | Rafael NAVARRO | PAL | 1 | A | WESLEY Ribeiro | PAL | 0 | |
### | 0 | #N/D | ### | 0 | #N/D | |||
A | Hussein EL SHAHAT | AHL | D | Badr BENOUN | AHL | - | ||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
No | No | |||||||
24 | 12 | |||||||
PIRAÉ | 1-2-2 | |||||||
P | Édouard MENDY | CHE | 2 | ### | 0 | #N/D | ||
D | Ayman ASHRAF | AHL | - | ### | 0 | #N/D | ||
D | Ali AL-BOLEAHI | HIL | - | ### | 0 | #N/D | ||
D | Marcos ALONSO (c) | CHE | - | ### | 0 | #N/D | ||
D | Joaquín PIQUEREZ | PAL | 1 | ### | 0 | #N/D | ||
C | Mateo KOVAČIĆ | CHE | 2 | ### | 0 | #N/D | ||
C | DANILO dos Santos | PAL | 2 | ### | 0 | #N/D | ||
C | Mohamed AFSHA | AHL | - | ### | 0 | #N/D | ||
A | Percy TAU | AHL | - | ### | 0 | #N/D | ||
A | Salem AL-DAWSARI (vc) | HIL | 4 | ### | 0 | #N/D | ||
A | RONY Silva | PAL | 2 | ### | 0 | #N/D | ||
### | 0 | #N/D | ### | 0 | #N/D | |||
P | Abdullah AL-MUAIOUF | HIL | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
No | ||||||||
13 |