GIORNATA 3
Pnt | |
Piraé | 82 |
Chelsea | 74 |
Al-Jazira | 72 |
Monterrey | 66 |
Palmeiras | 57 |
AL-JAZIRA | 3-4-3 | CHELSEA | 4-3-3 | |||||
P | Luis CÁRDENAS | MON | - | P | Ali KHASEIF | JAZ | 1 | |
D | Antonio RÜDIGER (c) |
CHE | 12 | D | César AZPILICUETA | CHE | 6 | |
D | Reece JAMES | CHE | - | D | Malang SARR | CHE | 1 | |
D | Gustavo GÓMEZ | PAL | 6 | D | Marcos ROCHA | PAL | 6 | |
C | Raphael VEIGA | PAL | 11 | D | Héctor MORENO | MON | 1 | |
C | Gustavo CUÉLLAR | HIL | 1 | C | Gustavo SCARPA | PAL | 3 | |
C | Thulani SERERO | JAZ | 2 | C | Hakim ZIYECH | CHE | 3 | |
C | Celso ORTIZ | MON | - | C | Zé RAFAEL | PAL | 3 | |
A | Romelu LUKAKU (vc) | CHE | 6 | A | Vincent JANSSEN | MON | 1 | |
A | Odion IGHALO | HIL | 2 | A | Abdoulay DIABY (vc) | JAZ | 5 | |
A | Hossam HASSAN | AHL | - | A | Moussa MAREGA (c) | HIL | 4 | |
### | 0 | #N/D | ### | 0 | #N/D | |||
A | Joel CAMPBELL | MON | 0 | 0 | P | Mohamed El SHENAWY | AHL | |
A | Ali MABKHOUT | JAZ | A | Mohamed SHERIF | AHL | |||
C | Hamdi FATHI | AHL | 1 | 1 | C | Yousef AYMAN | JAZ | |
D | Abdulla IDREES | JAZ | 1 | 1 | C | Arturo GONZÁLEZ | MON | |
D | Ali MAÂLOUL | AHL | C | Nasser AL-DAWSARI | HIL | |||
D | Mohammed JAHFALI | HIL | D | Akram TAWFIK | AHL | |||
P | VINICIUS Silvestre | PAL | - | D | JANG Hyeon-su | HIL | ||
No | No | |||||||
42 | 34 | |||||||
MONTERREY | 4-3-3 | PALMEIRAS | 3-4-3 | |||||
P | Esteban ANDRADA | MON | 2 | P | WÉVERTON Pereira | PAL | 6 | |
D | Thiago SILVA | CHE | 6 | D | Trevoh CHALOBAH | CHE | - | |
D | LUAN Garcia | PAL | 6 | D | Khalifa AL HAMMADI | JAZ | 1 | |
D | Yasser IBRAHIM | AHL | 1 | D | Mohamed AL ATTAS | JAZ | - | |
D | Hamad AL-YAMI | HIL | - | C | Luis ROMO | MON | 2 | |
C | Christian PULIŠIĆ (vc) | CHE | - | C | N’Golo KANTÉ | CHE | 1 | |
C | Matías KRANEVITTER | MON | 2 | C | Maximiliano MEZA | MON | 5 | |
C | JORGINHO Frello (c) | CHE | 2 | C | Matheus Fellipe PEREIRA | HIL | 2 | |
A | DUDU Pereira | PAL | 9 | A | Mason MOUNT | CHE | 1 | |
A | André CARRILLO | HIL | 1 | A | Gabriel VERON (c) | PAL | - | |
A | Rafael NAVARRO | PAL | - | A | WESLEY Ribeiro (vc) | PAL | 2 | |
### | 0 | #N/D | ### | 0 | #N/D | |||
A | Hussein EL SHAHAT | AHL | 1 | 1 | A | Duván VERGARA | MON | - |
A | Oumar TRAORÉ | JAZ | A | BRUNO Conçeicão | JAZ | 5 | ||
C | Walid SOLIMAN | AHL | 1 | 1 | D | Mohammed AL-BURAYK | HIL | 2 |
C | Zayed SULTAN | JAZ | D | Yasir AL-SHAHRANI | HIL | 2 | ||
D | César MONTES | MON | 8 | 8 | C | Ahmed ABDELKADER | AHL | |
D | Mohammed RABII | JAZ | C | Aliou DIENG | AHL | |||
P | Abdullah AL-JADANI | HIL | D | Badr BENOUN | AHL | |||
No | No | |||||||
39 | 29 | |||||||
PIRAÉ | 3-4-3 | |||||||
P | Édouard MENDY | CHE | - | ### | 0 | #N/D | ||
D | Marcos ALONSO (c) | CHE | 12 | ### | 0 | #N/D | ||
D | Stefan MEDINA | MON | 2 | ### | 0 | #N/D | ||
D | Joaquín PIQUEREZ | PAL | 6 | ### | 0 | #N/D | ||
C | Mateo KOVAČIĆ | CHE | 2 | ### | 0 | #N/D | ||
C | Abdalla RAMADAN | JAZ | 2 | ### | 0 | #N/D | ||
C | DANILO dos Santos | PAL | 3 | ### | 0 | #N/D | ||
C | Jesús GALLARDO | MON | 0 | ### | 0 | #N/D | ||
A | Rogelio FUNES MORI (vc) | MON | 5 | ### | 0 | #N/D | ||
A | RONY Silva | PAL | 2 | ### | 0 | #N/D | ||
A | JOÃO VICTOR Santos | JAZ | - | ### | 0 | #N/D | ||
### | 0 | #N/D | ### | 0 | #N/D | |||
A | Salem AL-DAWSARI | HIL | 2 | 2 | ### | 0 | #N/D | |
D | Miloš KOSANOVIĆ | JAZ | ### | 0 | #N/D | |||
C | Mohamed AFSHA | AHL | ### | 0 | #N/D | |||
D | Ali AL-BOLEAHI | HIL | ### | 0 | #N/D | |||
D | Ayman ASHRAF | AHL | ### | 0 | #N/D | |||
A | Percy TAU | AHL | ### | 0 | #N/D | |||
P | Abdullah AL-MUAIOUF | HIL | 2 | 2 | ### | 0 | #N/D | |
No | ||||||||
38 |