GIORNATA 2
| Pnt | |
| Al-Ittihad | 57 |
| Fluminense | 43 |
| Auckland City | 43 |
| Urawa Red Diamonds | 42 |
| Manchester City | 36 |
| MANCHESTER CITY | 2-1-3 | AL-ITTIHAD | 4-4-2 | |||||
| P | Shūsaku NISHIKAWA | URD | 6 | P | Abdullah AL-MAYOUF | ITT | 1 | |
| D | Ali MAÂLOUL | AHL | 8 | D | Alexander SCHOLZ (c) |
URD | 12 | |
| D | Omar HAWSAWI | ITT | - | D | Yasser IBRAHIM | AHL | 2 | |
| D | William TESILLO | LEO | -1 | D | Zakaria HAWSAKI | ITT | 1 | |
| C | Marwan AL-SAHAFI | ITT | - | D | Stiven BARREIRO | LEO | 2 | |
| C | Ekanit PANYA | URD | - | C | Ken IWAO | URD | 3 | |
| C | Amr EL SOLIA | AHL | 1 | C | Hussein EL SHAHAT | AHL | 8 | |
| C | José Iván RODRÍGUEZ | LEO | - | C | Yoshio KOIZUMI | URD | 3 | |
| A | Alex SCHALK | URD | 5 | C | Omar FERNÁNDEZ | LEO | 1 | |
| A | JOTA Neves (c) |
ITT | 2 | A | Abderrazak HAMDALLAH | ITT | 1 | |
| A | Alfonso ALVARADO (vc) |
LEO | 2 | A | Percy TAU (vc) |
AHL | 2 | |
| ### | 0 | #### | ### | 0 | #### | |||
| D | Khaled ABDELFATTAH | AHL | - | C | David RAMÍREZ | LEO | ||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| No | No | |||||||
| 23 | 36 | |||||||
| FLUMINENSE | 3-3-2 | URAWA RED DIAMONDS | 3-4-2 | |||||
| P | Mohamed El SHENAWY | AHL | 7 | P | Rodolfo COTA | LEO | 2 | |
| D | Muhannad SHANQEETI | ITT | 1 | D | Mohamed ABDELMONEM | AHL | 1 | |
| D | Paul BELLÓN | LEO | - | D | Osvaldo RODRÍGUEZ | LEO | 2 | |
| D | Mohamed HANY | AHL | 2 | D | Ahmed HEGAZY | ITT | 1 | |
| D | Takuya OGIWARA | URD | 1 | C | FABINHO Tavares (vc) |
ITT | 1 | |
| C | N’Golo KANTÉ (c) |
ITT | 4 | C | Fidel AMBRÍZ | LEO | 2 | |
| C | Aliou DIENG | AHL | 1 | C | Shōya NAKAJIMA | URD | 1 | |
| C | Kaito YASUI | URD | 3 | C | Emam ASHOUR | AHL | 8 | |
| A | Nicolás LÓPEZ | LEO | 1 | A | ROMARINHO da Silva (c) |
ITT | 4 | |
| A | Shinzō KŌROKI | URD | - | A | Bryan LINSSEN | URD | - | |
| A | Federico VIÑAS (vc) |
LEO | 1 | A | Anthony MODESTE | AHL | -2 | |
| ### | 0 | #### | ### | 0 | #### | |||
| P | Osama AL-MERMESH | ITT | - | D | Ayumu OHATA | URD | - | |
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| No | No | |||||||
| 21 | 20 | |||||||
| AUCKLAND CITY | 4-4-2 | |||||||
| P | Marcelo GROHE | ITT | - | ### | 0 | #### | ||
| D | Adonis FRÍAS (vc) |
LEO | 2 | ### | 0 | #### | ||
| D | Karim FOUAD | AHL | 1 | ### | 0 | #### | ||
| D | Marius HØIBRÅTEN | URD | 6 | ### | 0 | #### | ||
| C | Tomoaki OKUBO | URD | 2 | ### | 0 | #### | ||
| C | Mohamed AFSHA | AHL | - | ### | 0 | #### | ||
| C | Iván MORENO | LEO | 2 | ### | 0 | #### | ||
| C | Igor CORONADO (c) |
ITT | 4 | ### | 0 | #### | ||
| C | Marwan ATEYA | AHL | 2 | ### | 0 | #### | ||
| A | José KANTÉ | URD | 5 | ### | 0 | #### | ||
| A | Elías HERNÁNDEZ | LEO | 1 | ### | 0 | #### | ||
| ### | 0 | #### | ### | 0 | #### | |||
| D | Ahmed BAMASUD | ITT | 1 | ### | 0 | #### | ||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| 26 |