GIORNATA 3
Pnt | |
Al-Hilal | 74 |
Auckland City | 63 |
Real Madrid | 57 |
Flamengo | 48 |
Seattle Sounders | 32 |
AL-HILAL | 4-2-3 | AUCKLAND CITY | 3-4-3 | |||||
P | Thibaut COURTOIS (c) |
RMA | - | D | David ALABA | RMA | 2 | |
D | Ali MAÂLOUL | AHL | 6 | D | Khaled ABDELFATTAH | AHL | - | |
D | Éder MILITÃO | RMA | - | D | Fabrício BRUNO | FLA | 1 | |
D | Léo PEREIRA (vc) |
FLA | 0 | C | Ahmed ABDELKADER | AHL | 2 | |
D | Ali AL-BOLEAHI | HIL | 1 | C | Toni KROOS | RMA | 2 | |
C | Mohamed AFSHA | AHL | 2 | C | Aliou DIENG | AHL | 2 | |
C | Salem AL-DAWSARI | HIL | 15 | C | Abdulelah AL-MALKI | HIL | - | |
A | Mohamed SHERIF | AHL | 2 | A | GABRIEL Barbosa (c) |
FLA | 2 | |
A | RODRYGO Goes | RMA | 6 | A | PEDRO Guilherme (vc) |
FLA | 9 | |
A | MICHAEL Delgado | HIL | 1 | A | Luciano VIETTO | HIL | 7 | |
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
P | SANTOS Neto | FLA | 1 | 1 | A | Marco ASENSIO | RMA | |
D | Guillermo VARELA | FLA | - | ### | 0 | #N/D | ||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
No | No | |||||||
34 | 27 | |||||||
FLAMENGO | 4-3-2 | REAL MADRID | 4-5-1 | |||||
P | Abdullah AL-MUAIOUF | HIL | 1 | P | Mohamed El SHENAWY | AHL | 5 | |
D | NACHO Fernández | RMA | 2 | D | Antonio RÜDIGER (vc) |
RMA | 2 | |
D | Mohamed ABDELMONEM | AHL | -1 | D | DAVID LUIZ Moreira | FLA | 0 | |
D | JANG Hyeon-su | HIL | 1 | D | Khalifah AL-DAWSARI | HIL | 1 | |
D | Ayrton LUCAS | FLA | 1 | D | Mahmoud METWALY | AHL | 0 | |
C | Federico VALVERDE | RMA | 7 | C | Luka MODRIĆ (c) |
RMA | 0 | |
C | Amr EL SOLIA | AHL | 1 | C | Aurélien TCHOUAMÉNI | RMA | 1 | |
C | ÉVERTON Ribeiro | FLA | 2 | C | Gustavo CUÉLLAR | HIL | 2 | |
A | Percy TAU | AHL | 1 | C | Giorgian DE ARRASCAETA | FLA | 1 | |
A | VINÍCIUS Júnior | RMA | 7 | A | André CARRILLO | HIL | 2 | |
A | Bruno HENRIQUE | FLA | - | A | MATEUSÃO Dias | FLA | - | |
### | 0 | #N/D | ### | 0 | #N/D | |||
C | Mohamed KANNO | HIL | - | C | Hamdi FATHI | AHL | 1 | |
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
No | ||||||||
22 | 15 | |||||||
SEATTLE SOUNDERS | 1-3-2 | |||||||
P | Mohammed AL-OWAIS | HIL | - | ### | 0 | #N/D | ||
D | MATHEUZINHO Silva | FLA | 3 | ### | 0 | #N/D | ||
D | Mohammed AL-BURAYK | HIL | - | ### | 0 | #N/D | ||
D | Ferland MENDY (c) |
RMA | - | ### | 0 | #N/D | ||
D | Rami RABIA | AHL | - | ### | 0 | #N/D | ||
C | GERSON Santos | FLA | -2 | ### | 0 | #N/D | ||
C | Eduardo CAMAVINGA (vc) |
RMA | 2 | ### | 0 | #N/D | ||
C | Arturo VIDAL | FLA | 1 | ### | 0 | #N/D | ||
A | Odion IGHALO | HIL | 1 | ### | 0 | #N/D | ||
A | Karim BENZEMA | RMA | - | ### | 0 | #N/D | ||
A | Mahmoud KAHRABA | AHL | 1 | ### | 0 | #N/D | ||
### | 0 | #N/D | ### | 0 | #N/D | |||
C | Bruno SÁVIO | AHL | - | ### | 0 | #N/D | ||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
### | 0 | #N/D | ### | 0 | #N/D | |||
No | ||||||||
6 |