| Pnt | |
| Hienghène | 137 |
| Liverpool | 120 |
| Al-Hilal | 103 |
| Flamengo | 88 |
| Al-Sadd | 74 |
| AL-HILAL | 2-2-2 | AL-SADD | 4-3-3 | |||||
| P | Marcelo BAROVERO | MON | - | P | Diego ALVES | FLA | 2 | |
| D | RODINEI de Almeida | FLA | - | D | Miguel LAYÚN | MON | 1 | |
| D | Jesús GALLARDO | MON | - | D | Rodrigo CAIO | FLA | 2 | |
| D | Nicolás SÁNCHEZ | MON | - | D | Trent ALEXANDER-ARNOLD | LIV | 6 | |
| D | Yasir AL-SHAHRANI | HIL | 4 | D | Mohammed AL-BURAYK | HIL | 1 | |
| D | RENÊ Rodrigues | FLA | - | C | Arturo GONZÁLEZ | MON | 7 | |
| C | Georginio WIJNALDUM | LIV | - | C | James MILNER | LIV | 0 | |
| C | Carlos EDUARDO | HIL | 10 | C | DIEGO Ribas (vc) | FLA | 0 | |
| C | Alex OXLADE-CHAMBERLAIN | LIV | 3 | A | Sadio MANÉ (c) | LIV | 8 | |
| A | Divock ORIGI (c) | LIV | 2 | A | Rodolfo PIZARRO | MON | 1 | |
| A | GABRIEL Barbosa (vc) | FLA | 2 | A | Omar KHRBIN | HIL | 2 | |
| ### | 0 | #### | ### | 0 | #### | |||
| D | Ali AL-BOLEAHI | HIL | 1 | 1 | P | Abdullah AL-MUAIOUF | HIL | |
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| No | No | |||||||
| 22 | 30 | |||||||
| FLAMENGO | 1-4-2 | HIENGHÈNE | 4-3-2 | |||||
| P | Mohammed AL-WAKED | HIL | - | P | ALISSON Becker | LIV | 6 | |
| D | Joe GOMEZ | LIV | 6 | D | Virgil VAN DIJK | LIV | 6 | |
| D | Leonel VANGIONI | MON | - | D | Pablo MARÍ | FLA | 2 | |
| D | César MONTES | MON | - | D | JANG Hyeon-su | HIL | 1 | |
| C | Jordan HENDERSON | LIV | 3 | C | Carlos Alb. RODRÍGUEZ (vc) | MON | - | |
| C | GERSON Santos | FLA | 2 | C | Willian ARÃO | FLA | 2 | |
| C | Mohammad AL-SHALHOUB | HIL | - | C | Gustavo CUÉLLAR | HIL | 2 | |
| C | Mohamed KANNO | HIL | 1 | C | Naby KEÏTA | LIV | 3 | |
| A | Mohamed SALAH (c) | LIV | 2 | A | VITINHO Coelho | FLA | 0 | |
| A | Dorlan PABÓN (vc) | MON | - | A | Vincent JANSSEN | MON | - | |
| A | Bruno HENRIQUE | FLA | 2 | A | Bafétimbi GOMIS (c) | HIL | 10 | |
| ### | 0 | #### | ### | 0 | #### | |||
| C | ÉVERTON Ribeiro | FLA | 3 | 3 | D | José María BASANTA | MON | 1 |
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| No | ||||||||
| 19 | 33 | |||||||
| LIVERPOOL | 4-4-2 | |||||||
| D | Andy ROBERTSON | LIV | 6 | ### | 0 | #### | ||
| D | Dejan LOVREN | LIV | - | ### | 0 | #### | ||
| D | Filipe LUÍS | FLA | 2 | ### | 0 | #### | ||
| D | Márcio RAFINHA | FLA | 2 | ### | 0 | #### | ||
| C | Celso ORTIZ | MON | - | ### | 0 | #### | ||
| C | Giorgian DE ARRASCAETA | FLA | 3 | ### | 0 | #### | ||
| C | Sebastian GIOVINCO | HIL | 2 | ### | 0 | #### | ||
| C | Salman AL-FARAJ | HIL | - | ### | 0 | #### | ||
| A | Rogelio FUNES MORI (c) | MON | 2 | ### | 0 | #### | ||
| A | Roberto FIRMINO (vc) | LIV | 4 | ### | 0 | #### | ||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| D | Stefan MEDINA | MON | 1 | 1 | ### | 0 | #### | |
| A | André CARRILLO | HIL | - | ### | 0 | #### | ||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| ### | 0 | #### | ### | 0 | #### | |||
| No | ||||||||
| 22 |