SEMIFINALI
EL SALVADOR - ARABIA SAU. | 4-0 |
CANADA - STATI UNITI | 1-2 |
CANADA | 2-5-1 | STATI UNITI | 3-4-3 | |||||
P | Kenderson NAVARRO | GUA | 4,5 | P | Matthew FREESE | USA | 5 | |
D | Jesús GALLARDO | MEX | - | D | Tim REAM | USA | 7 | |
D | Jorge SÁNCHEZ | MEX | - | D | Miles ROBINSON | USA | - | |
D | José MORALES | GUA | 7 | D | Mark McKENZIE | USA | - | |
C | Roberto ALVARADO | MEX | 6 | C | Tyler ADAMS | USA | 6 | |
C | Orbelín PINEDA | MEX | sv | C | Sebastian BERHALTER | USA | 6,5 | |
C | Gilberto MORA | MEX | 8 | C | Brenden AARONSON | USA | 6 | |
C | Carlos RODRÍGUEZ | MEX | - | C | Efraín ÁLVAREZ | MEX | - | |
A | Alexis VEGA | MEX | - | A | Patrick AGYEMANG | USA | 5 | |
A | OLGER ESCOBAR | GUA | 10 | A | Choco LOZANO | HON | 5,5 | |
A | Jorge BENGUCHÉ | HON | - | A | Romell QUIOTO | HON | 5,5 | |
### | 0 | #N/D | ### | 0 | #N/D | |||
P | Guillermo OCHOA | MEX | P | Matt TURNER | USA | |||
D | José ARDÓN | GUA | - | P | Chris BRADY | USA | ||
D | Luis VEGA | HON | - | A | Haji WRIGHT | USA | ||
D | Getsel MONTES | HON | 7 | 7 | A | Arquímides ORDÓÑEZ | GUA | |
D | Carlos AGUILAR | GUA | - | A | Dixon RAMÍREZ | HON | ||
C | Carlos PINEDA | HON | 6 | 6 | C | Marcel RUIZ | MEX | 6 |
C | Kervin ARRIAGA | HON | 5 | 5 | C | Luis PALMA | HON | |
C | Rudy MUÑOZ | GUA | 4,5 | CDM | C | Jorge ÁLVAREZ | HON | |
### | 0 | #N/D | D | Nathan HARRIEL | USA | - | ||
### | 0 | #N/D | D | Luis CRISTANTO | HON | 4 | ||
### | 0 | #N/D | D | José Carlos PINTO | GUA | 5,5 | ||
### | 0 | #N/D | D | Nicolás SAMAYOA | GUA | |||
Cambio modulo | -1 | Cambio modulo | No | |||||
Fattore campo | ||||||||
57 | 62 | |||||||
12 | 12 | |||||||
1 | - | 2 |
EL SALVADOR | 3-4-3 | ARABIA SAUDITA | 3-4-3 | |||||
P | Luis MALAGÓN | MEX | 7 | P | Nicholas HAGEN | GUA | - | |
D | Alex FREEMAN | USA | 6 | D | Chris RICHARDS | USA | 5,5 | |
D | César MONTES | MEX | 7 | D | Aarón HERRERA | GUA | 6,5 | |
D | Johan VÁSQUEZ | MEX | 6,5 | D | Denil MALDONADO | HON | 7 | |
C | Jack McGLYNN | USA | 6 | C | Érik LIRA | MEX | sv | |
C | Max ARFSTEN | USA | 6,5 | C | Edson ÁLVAREZ | MEX | 6,5 | |
C | Diego Ángel LUNA | USA | 14,5 | C | Luca DE LA TORRE | USA | 5,5 | |
C | Malik TILLMAN | USA | 7,5 | C | Johnny CARDOSO | USA | - | |
A | Julián QUIÑONES | MEX | - | A | Santiago GIMÉNEZ | MEX | 5,5 | |
A | César HUERTA | MEX | 6 | A | Rubio RUBÍN | GUA | 4,5 | |
A | Raúl JIMÉNEZ | MEX | 10,5 | A | Damion DOWNS | USA | sv | |
### | 0 | #N/D | ### | 0 | #N/D | |||
P | Raúl RANGEL | MEX | P | Luis LÓPEZ | HON | |||
P | Edrick MENJÍVAR | HON | P | Luis MORÁN | GUA | |||
A | Ángel SEPÚLVEDA | MEX | - | A | Erick LEMUS | GUA | - | |
A | Brian WHITE | USA | - | A | Yustin ARBOLEDA | HON | 5 | |
A | Darwin LOM | GUA | 5,5 | 5,5 | A | Elmer CARDOZA | GUA | |
C | Quinn SULLIVAN | USA | C | Óscar SANTIS | GUA | 6,5 | ||
C | Paxten AARONSON | USA | C | Deybi FLORES | HON | 6 | ||
C | Luis CHÁVEZ | MEX | C | Joseph ROSALES | HON | |||
D | Israel REYES | MEX | D | Julián ARAUJO | MEX | |||
D | Mateo CHÁVEZ | MEX | D | Jesús OROZCO CHIQUETE | MEX | |||
D | John TOLKIN | USA | D | Julián MARTINEZ | HON | |||
D | Walker ZIMMERMAN | USA | D | Cristopher MELÉNDEZ | HON | |||
Cambio modulo | No | Cambio modulo | No | |||||
Fattore campo | ||||||||
83 | 58,5 | |||||||
6 | 6 | |||||||
4 | - | 0 |
GIORNATA 4
BOCA JUNIORS - RIVER PLATE | 2-1 | 2 | 1 | |||||
REAL MADRID - PORTO | 3-4 | 3 | 4 | |||||
MANCHESTER CITY - INTER | 0-1 | 0 | 1 | |||||
BORUSSIA DORTMUND - BENFICA | 2-1 | 2 | 1 | |||||
FLAMENGO - JUVENTUS | 1-3 | 1 | 3 | |||||
Pnt | V | P | S | Magic | GF | GS | D | |
Boca Juniors | 12 | 4 | 0 | 0 | 307,5 | 10 | 5 | 5 |
Manchester City | 7 | 2 | 1 | 1 | 314,5 | 10 | 8 | 2 |
Borussia Dortmund | 7 | 2 | 1 | 1 | 297,5 | 8 | 7 | 1 |
Juventus | 6 | 2 | 0 | 2 | 306 | 10 | 7 | 3 |
Benfica | 6 | 2 | 0 | 2 | 303,5 | 10 | 9 | 1 |
Porto | 6 | 2 | 0 | 2 | 294 | 8 | 9 | -1 |
Internazionale Milano | 6 | 2 | 0 | 2 | 287 | 6 | 8 | -2 |
Flamengo | 4 | 1 | 1 | 2 | 307 | 9 | 11 | -2 |
River Plate | 2 | 0 | 2 | 2 | 280 | 5 | 7 | -2 |
Real Madrid | 1 | 0 | 1 | 3 | 291,5 | 8 | 13 | -5 |
FLAMENGO | 4-4-2 | JUVENTUS | 3-4-3 | |||||
P | Anatoliy TRUBIN | BEN | 1,5 | P | Thibaut COURTOIS | RMA | 7 | |
D | Achraf HAKIMI | PSG | 10,5 | D | Trent ALEXANDER-ARNOLD | RMA | 7,5 | |
D | MARQUINHOS Corrêa | PSG | 6,5 | D | Levi COLWILL | CHE | 6,5 | |
D | Dean HUIJSEN | RMA | 6,5 | D | Sergio RAMOS | MON | 6 | |
D | Dayot UPAMECANO | BAY | 8 | C | Moisés CAICEDO | CHE | 7,5 | |
C | Joshua KIMMICH | BAY | 6,5 | C | Leon GORETZKA | BAY | 11 | |
C | Senny MAYULU | PSG | - | C | Christopher NKUNKU | CHE | 11 | |
C | Arda GÜLER | RMA | 7,5 | C | Jude BELLINGHAM | RMA | 6 | |
C | Michael OLISE | BAY | 5 | A | Jérémy DOKU | MCI | 5 | |
A | Karim ADEYEMI | BVB | 9 | A | SAVINHO Moreira | MCI | 5,5 | |
A | Marcus THURAM | INT | 4 | A | Khvicha KVARATSKHELIA | PSG | 7,5 | |
### | 0 | #N/D | ### | 0 | #N/D | |||
A | Sebastiano ESPOSITO | INT | P | Andriy LUNIN | RMA | |||
A | Bruno HENRIQUE | FLA | A | Vitor ROQUE | PAL | |||
A | Nico GONZÁLEZ | JUV | A | Aleksandar MITROVIĆ | HIL | |||
C | Pascal GROß | BVB | 6 | 6 | C | Teun KOOPMEINERS | JUV | |
C | Hakan ÇALHANOĞLU | INT | C | ÉVERTON Soares | FLA | |||
C | Telasco SEGOVIA | MIA | C | Sergio BUSQUETS | MIA | |||
D | KIM Min-jae | BAY | D | João CANCELO | HIL | |||
D | Renan LODI | HIL | D | John STONES | MCI | |||
D | Guillermo VARELA | FLA | D | DANILO Luiz | FLA | |||
D | Gleison BREMER | JUV | D | Federico GATTI | JUV | |||
P | Yassine BONO | HIL | D | Jordi ALBA | MIA | |||
P | Agustín ROSSI | FLA | ### | 0 | #N/D | |||
Cambio modulo | No | Cambio modulo | No | |||||
Fattore campo | ||||||||
71 | 80,5 | |||||||
0 | 0 | |||||||
1 | - | 3 |